O`Donel PatriotsPatriots| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Blades | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Blades | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 16 |
| 2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 24 | 17 | 22 | 39 | 3 | 0 | 0 | 1 | 37 |
| 2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 24 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27th, 2024 2024-04-27 | vs Vipers | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 2255 | 2023 |
Friday, April 26th, 2024 2024-04-26 | @ Bulldogs | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2291 | 2023 |
Thursday, April 25th, 2024 2024-04-25 | @ Koyotes | W (3-0) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2267 | 2023 |
Wednesday, April 24th, 2024 2024-04-24 | vs Vipers | W (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 2255 | 2023 |
Tuesday, April 23rd, 2024 2024-04-23 | vs Caps | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Stars vs Marines | Jack Byrne Regional | Friday, October 16th 2026-10-16 | 07:45pm |
| Caribous vs Marines | Jack Byrne Regional | Friday, October 23rd 2026-10-23 | 07:45pm |
| Breakers vs Marines | Jack Byrne Regional | Friday, October 30th 2026-10-30 | 07:45pm |
| Marines vs Breakers | Ken Williams Arena | Sunday, November 1st 2026-11-01 | 06:15pm |
| Marines vs CB Blues | CBS Arena | Saturday, November 7th 2026-11-07 | 07:45pm |