| 1st Period | DUK-CAP | ||
|---|---|---|---|
| 01:15 | | (19) Quincy MacLennan (Power Play) (14) Luke Nishimura, (2) Jake McEntee | 1-0 |
| 02:23 | | (19) Quincy MacLennan (Power Play) (9) Mason English, (2) Jake McEntee | 2-0 |
| 03:34 | | (5) Ty Baker (10) Nolan Denomme | 3-0 |
| 15:56 | | (21) Carter Kennedy (8) Thompson McKnight, (71) Brady Heffernan | 3-1 |
| 2nd Period | DUK-CAP | ||
|---|---|---|---|
| 10:27 | | (21) Jaxon Gardiner (9) Mason English, (2) Jake McEntee | 4-1 |
| 11:27 | | (21) Carter Kennedy (81) Thomas Olsen, (71) Brady Heffernan | 4-2 |
| 15:55 | | (22) Nolan Ford (6) Hudson MacEwen | 5-2 |
| 3rd Period | DUK-CAP | ||
|---|---|---|---|
| 01:21 | | (9) Mason English (21) Jaxon Gardiner, (14) Luke Nishimura | 6-2 |
| 10:35 | | (0) Quinn Davidson (8) Hunter Burke, (19) Quincy MacLennan | 7-2 |
| 14:48 | | (5) Ty Baker (Short Handed) (8) Hunter Burke, (10) Nolan Denomme | 8-2 |
| 19:26 | | (5) Ty Baker (11) William Henry | 9-2 |
| 1st Period | DUK-CAP | ||
|---|---|---|---|
| 00:51 | ![]() | (41) Noah Frizzell (2 mins) Hit to the Head | 0-2 |
| 03:54 | ![]() | (0) Quinn Davidson (2 mins) Hit to the Head | 2-2 |
| 12:57 | ![]() | (11) William Henry (2 mins) Boarding - Minor | 4-2 |
| 2nd Period | DUK-CAP | ||
|---|---|---|---|
| 13:05 | ![]() | (6) Samuel Derrah (2 mins) Slashing - Minor | 4-4 |
| 18:40 | ![]() | (20) Oliver Murnaghan (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | DUK-CAP | ||
|---|---|---|---|
| 03:20 | ![]() | (5) Ty Baker (2 mins) Boarding - Minor | 8-4 |
| 05:06 | ![]() | (11) William Henry (2 mins) Hit to the Head | 10-4 |
| 11:51 | ![]() | (71) Brady Heffernan (2 mins) Hit to the Head | 10-6 |
| 11:51 | ![]() | (4) Liam Miller (10 mins) Misconduct | 20-6 |
| 11:51 | ![]() | (4) Liam Miller (2 mins) Hit to the Head | 22-6 |
| 11:51 | ![]() | (71) Brady Heffernan (10 mins) Misconduct | 22-16 |
| 11:51 | ![]() | (81) Thomas Olsen (5 mins) | 22-21 |
| 11:51 | ![]() | (6) Hudson MacEwen (10 mins) Misconduct | 32-21 |
| 11:51 | ![]() | (6) Hudson MacEwen (2 mins) Hit to the Head | 34-21 |
| 11:51 | ![]() | (81) Thomas Olsen (10 mins) Game Misconduct | 34-31 |
| 11:51 | ![]() | (22) Nolan Ford (10 mins) Misconduct | 44-31 |
| 11:51 | ![]() | (7) Jax Myers (5 mins) | 49-31 |
| 11:51 | ![]() | (41) Noah Frizzell (2 mins) Hit to the Head | 49-33 |
| 11:51 | ![]() | (7) Jax Myers (10 mins) Game Misconduct | 59-33 |
| 11:51 | ![]() | (41) Noah Frizzell (10 mins) Misconduct | 59-43 |
| 11:51 | ![]() | (21) Carter Kennedy (2 mins) Hit to the Head | 59-45 |
| 11:51 | ![]() | (22) Nolan Ford (2 mins) Hit to the Head | 61-45 |
| 11:51 | ![]() | (22) Nolan Ford (2 mins) Cross Checking - Minor | 63-45 |
| 11:51 | ![]() | (21) Carter Kennedy (10 mins) Misconduct | 63-55 |
| 14:39 | ![]() | (17) Renlin Yang (2 mins) Interference | 63-57 |
Frederction CapsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Carter Kennedy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| (71) Brady Heffernan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| (81) Thomas Olsen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (8) Thompson McKnight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (6) Samuel Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Aiden Jesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brysen Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Ty Baker | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| (19) Quincy MacLennan | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (9) Mason English | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Jake McEntee | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Gardiner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Nolan Denomme | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Nishimura | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Hunter Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| (0) Quinn Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Hudson MacEwen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (11) William Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (4) Liam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (20) Oliver Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Caleb MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Simon Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauchlan McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harris MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Henry Cooper | 29 | 9 | 20 | 0.690 | 60:00 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Patrick Gallant | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Caps | 34 | 0 | 0 | 0 | 34 |
| Eastern Dukes | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 2 of 3 |
| Frederction Caps | 0 of 6 |