| 1st Period | KVW-SS | ||
|---|---|---|---|
| 09:19 | | (9) Lucas Wyand (19) Grady Roles | 1-0 |
| 2nd Period | KVW-SS | ||
|---|---|---|---|
| 00:17 | | (8) Darius Peh (Power Play) (7) Isaac Connolly, (72) Cash West | 2-0 |
| 11:48 | | (23) Luc Mombourquette (14) Dyson Ogden, (20) Charlie Lewis | 2-1 |
| 3rd Period | KVW-SS | ||
|---|---|---|---|
| 01:06 | | (21) Behr Dimmell (Power Play) (14) Dyson Ogden, (6) Thomas Gambin | 2-2 |
| 15:27 | | (8) Darius Peh (20) Zachary Banks | 3-2 |
| 15:58 | | (20) Zachary Banks (8) Darius Peh, (11) Brayden Cound | 4-2 |
| 19:51 | | (7) Isaac Connolly (Empty Net) | 5-2 |
| 1st Period | KVW-SS | ||
|---|---|---|---|
| 13:41 | ![]() | (14) Dyson Ogden (2 mins) Tripping | 0-2 |
| 20:00 | ![]() | (5) Evan Spicer (2 mins) Tripping | 0-4 |
| 2nd Period | KVW-SS | ||
|---|---|---|---|
| 04:43 | ![]() | (22) Jacob Santo (2 mins) Slashing - Minor | 0-6 |
| 09:18 | ![]() | (7) Morgan Landry (2 mins) Roughing - Minor | 0-8 |
| 09:18 | ![]() | (21) Nathan MacLean (2 mins) Roughing - Minor | 2-8 |
| 14:25 | ![]() | (20) Zachary Banks (2 mins) Hooking | 4-8 |
| 17:13 | ![]() | (11) Brayden Cound (2 mins) Hit to the Head | 6-8 |
| 3rd Period | KVW-SS | ||
|---|---|---|---|
| 11:51 | ![]() | (20) Zachary Banks (2 mins) Tripping | 8-8 |
| 20:00 | ![]() | (8) Darius Peh (10 mins) Misconduct | 18-8 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Dyson Ogden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Behr Dimmell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Luc Mombourquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Charlie Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jacob Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Marcus Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Henryk Tenwolde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Darius Peh | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| (20) Zachary Banks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Isaac Connolly | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (9) Lucas Wyand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Cound | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (72) Cash West | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Grady Roles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Austin Robicheau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bentley MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Hunter Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 31 | 4 | 27 | 0.871 | 58:47 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Taytum Innes | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O'Regan's Subaru Mustangs | 31 | 0 | 0 | 0 | 31 |
| Valley Wildcats | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 1 of 3 |
| O'Regan's Subaru Mustangs | 1 of 3 |