| 1st Period | FLY-HUR | ||
|---|---|---|---|
| 03:10 | | (10) Sam LeBlanc (22) Raphael Hebert | 1-0 |
| 04:01 | | (19) William St-Onge (17) Owen Arsenault | 2-0 |
| 12:29 | | (14) Vincent Vallee (Power Play) (15) Noah Dupuis | 3-0 |
| 2nd Period | FLY-HUR | ||
|---|---|---|---|
| 03:21 | | (9) Xavier Landry (17) Owen Arsenault | 4-0 |
| 07:24 | | (6) Ethan Garber | 4-1 |
| 08:55 | | (11) Raphael Gautreau (14) Vincent Vallee, (27) Rhys Sturgeon | 5-1 |
| 13:49 | | (20) Yanick Doiron (Power Play) (19) William St-Onge, (12) Maxime Theriault | 6-1 |
| 3rd Period | FLY-HUR | ||
|---|---|---|---|
| 02:45 | | (17) Owen Arsenault (12) Maxime Theriault | 7-1 |
| 14:45 | | (27) Rhys Sturgeon (14) Vincent Vallee, (28) Isaac Roy | 8-1 |
| 16:20 | | (10) Sam LeBlanc (27) Rhys Sturgeon | 9-1 |
| 1st Period | FLY-HUR | ||
|---|---|---|---|
| 00:35 | ![]() | (21) Damien Roy (2 mins) Interference | 2-0 |
| 03:00 | ![]() | (13) Lucas Chambers (10 mins) Illegal Equipment | 2-10 |
| 12:22 | ![]() | (17) Chase Smith (2 mins) Tripping | 2-12 |
| 2nd Period | FLY-HUR | ||
|---|---|---|---|
| 01:12 | ![]() | (17) Owen Arsenault (2 mins) Too many players - Bench | 4-12 |
| 07:44 | ![]() | (20) Simon Naugler (2 mins) Slashing - Minor | 4-14 |
| 07:44 | ![]() | (19) William St-Onge (2 mins) Interference | 6-14 |
| 12:45 | ![]() | (14) Aiden Todd (2 mins) Tripping | 6-16 |
| 3rd Period | FLY-HUR | ||
|---|---|---|---|
| 07:13 | ![]() | (14) Aiden Todd (2 mins) Slashing - Minor | 6-18 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Ethan Garber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) Aiden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Chase Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Simon Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Hayden Acker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kai Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Karson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brandon Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kingston Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Niall McCallion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Boyd Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ebbitt Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Isaiah McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Pottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jace Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Owen Arsenault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Vincent Vallee | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (27) Rhys Sturgeon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam LeBlanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) William St-Onge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Maxime Theriault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Xavier Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick Doiron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Raphael Gautreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Raphael Hebert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Isaac Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Dupuis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Joe Doull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Walker Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Parker Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Myles Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kai Ferguson | 0 | 9 | -9 | 35:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Parker Milton | 0 | 1 | -1 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 2 of 3 |
| Western Hurricanes | 0 of 2 |