| 1st Period | SRG-WLD | ||
|---|---|---|---|
| 06:59 | | (10) Dustin Dunn (8) Dylan Ricketts | 1-0 |
| 09:36 | | (10) Dustin Dunn (Power Play) (17) Cruz Cooling | 2-0 |
| 11:43 | | (7) Braydon Friars (Power Play) (8) Dylan Ricketts, (41) Quinton Eatmon | 3-0 |
| 2nd Period | SRG-WLD | ||
|---|---|---|---|
| 11:29 | | (12) Ethan Clark (Power Play) (14) Will Brown, (28) Elsa Stanley | 4-0 |
| 11:55 | | (9) Emmett Hubbard (41) Quinton Eatmon | 5-0 |
| 13:00 | | (17) Edwin Verran (Power Play) (22) Charlie McLoughlin, (11) Landon Andrews | 5-1 |
| 13:50 | | (22) Charlie McLoughlin (Power Play) (17) Edwin Verran | 5-2 |
| 3rd Period | SRG-WLD | ||
|---|---|---|---|
| 09:53 | | (19) Rowan Smith (11) Landon Andrews, (10) Sawyer Graves | 5-3 |
| 14:07 | | (41) Quinton Eatmon (9) Emmett Hubbard | 6-3 |
| 18:00 | | (7) Braydon Friars (10) Dustin Dunn, (28) Elsa Stanley | 7-3 |
| 1st Period | SRG-WLD | ||
|---|---|---|---|
| 01:15 | ![]() | (19) Rowan Smith (2 mins) Slashing - Minor | 0-2 |
| 01:50 | ![]() | (23) Jace Hayes (2 mins) Roughing - Minor | 2-2 |
| 03:01 | ![]() | (41) Quinton Eatmon (2 mins) Slashing - Minor | 4-2 |
| 03:01 | ![]() | (22) Charlie McLoughlin (2 mins) Cross Checking - Minor | 4-4 |
| 08:44 | ![]() | (5) Lachlan MacLaren (2 mins) Interference | 4-6 |
| 11:29 | ![]() | (10) Sawyer Graves (2 mins) Tripping | 4-8 |
| 11:29 | ![]() | (8) Carter Deeble (2 mins) Unsportsmanlike | 4-10 |
| 13:09 | ![]() | (8) Dylan Ricketts (2 mins) Roughing - Minor | 6-10 |
| 13:49 | ![]() | (22) Caden Reid (2 mins) Tripping | 8-10 |
| 2nd Period | SRG-WLD | ||
|---|---|---|---|
| 01:07 | ![]() | (10) Dustin Dunn (2 mins) Cross Checking - Minor | 10-10 |
| 01:50 | ![]() | (5) Lachlan MacLaren (2 mins) Roughing - Minor | 10-12 |
| 03:31 | ![]() | (19) Rowan Smith (2 mins) Hit to the Head | 10-14 |
| 04:05 | ![]() | (10) Dustin Dunn (2 mins) Boarding - Minor | 12-14 |
| 05:16 | ![]() | (19) Rowan Smith (2 mins) Roughing - Minor | 12-16 |
| 05:16 | ![]() | (10) Sawyer Graves (2 mins) Slashing - Minor | 12-18 |
| 05:16 | ![]() | (34) Landon Groom (2 mins) Hit to the Head | 14-18 |
| 09:56 | ![]() | (9) Max Reagh (2 mins) Hooking | 14-20 |
| 11:06 | ![]() | (8) Dylan Ricketts (2 mins) Unsportsmanlike | 16-20 |
| 12:29 | ![]() | (34) Landon Groom (2 mins) Hooking | 18-20 |
| 13:16 | ![]() | (9) Emmett Hubbard (2 mins) Slashing - Minor | 20-20 |
| 13:16 | ![]() | (11) Landon Andrews (2 mins) Slashing - Minor | 20-22 |
| 14:56 | ![]() | (5) Lachlan MacLaren (2 mins) Cross Checking - Minor | 20-24 |
| 14:56 | ![]() | (18) Beckham Thibodeau (10 mins) Misconduct | 30-24 |
| 3rd Period | SRG-WLD | ||
|---|---|---|---|
| 04:23 | ![]() | (9) Emmett Hubbard (2 mins) Hit to the Head | 32-24 |
| 05:49 | ![]() | (22) Charlie McLoughlin (2 mins) Slashing - Minor | 32-26 |
| 10:16 | ![]() | (22) Charlie McLoughlin (2 mins) Interference | 32-28 |
| 17:57 | ![]() | (5) Lachlan MacLaren (2 mins) Hooking | 32-30 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Charlie McLoughlin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| (17) Edwin Verran | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Landon Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Rowan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (10) Sawyer Graves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Lachlan MacLaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (9) Max Reagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Deeble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Maverick Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Verran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cooper Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Walker Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bryce Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Bryce Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jesse Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Harvie Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Benjamin Rood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Dustin Dunn | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (41) Quinton Eatmon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Braydon Friars | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Emmett Hubbard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Dylan Ricketts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (28) Elsa Stanley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Ethan Clark | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Cruz Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Will Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (34) Landon Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tommy MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Walker Ringuette | 0 | 7 | -7 | 35:00 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tommy MacMillan | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Rangers | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Rangers | 3 of 11 |
| Valley Wildcats | 2 of 8 |