| 1st Period | RSH-MAT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RSH-MAT | ||
|---|---|---|---|
| 03:00 | | (5) Luke Ritcey (Power Play) (7) Reid Reynolds | 1-0 |
| 11:34 | | (11) Rowan MacEachern (Power Play) (8) Brennan Crowe | 2-0 |
| 3rd Period | RSH-MAT | ||
|---|---|---|---|
| 12:19 | | (15) Morgan Cormier (19) Connor Ross | 3-0 |
| 18:32 | | (14) Hudson Dill (8) Brennan Crowe | 4-0 |
| 1st Period | RSH-MAT | ||
|---|---|---|---|
| 02:56 | ![]() | (9) Owen Leblanc (2 mins) Hit to the Head | 2-0 |
| 2nd Period | RSH-MAT | ||
|---|---|---|---|
| 01:59 | ![]() | (7) Sawyer Gillespie (2 mins) Interference | 2-2 |
| 10:12 | ![]() | (21) Easton MacRae (2 mins) Hooking | 2-4 |
| 10:12 | ![]() | (19) Connor Ross (2 mins) Slashing - Minor | 4-4 |
| 10:12 | ![]() | (9) Tate Holmes (2 mins) Slashing - Minor | 4-6 |
| 10:50 | ![]() | (13) Griffin Garrett (2 mins) Cross Checking - Minor | 4-8 |
| 3rd Period | RSH-MAT | ||
|---|---|---|---|
| 05:03 | ![]() | (4) Bentley Howatt (2 mins) Cross Checking - Minor | 4-10 |
| 05:03 | ![]() | (81) Eirik Sullivan (4 mins) Hit to the Head | 8-10 |
| 13:08 | ![]() | (14) Hudson Dill (2 mins) Hooking | 10-10 |
| 19:07 | ![]() | (12) Jase Downey (2 mins) Roughing - Minor | 12-10 |
| 19:07 | ![]() | (4) Bentley Howatt (2 mins) Roughing - Minor | 12-12 |
| 19:07 | ![]() | (16) Harrison MacLean (2 mins) Tripping | 12-14 |
| 19:07 | ![]() | (34) Isaac MacGillivary (2 mins) Roughing - Minor | 14-14 |
| 19:07 | ![]() | (16) Harrison MacLean (2 mins) Roughing - Minor | 14-16 |
| 19:07 | ![]() | (91) Tucker Smith (2 mins) Roughing - Minor | 16-16 |
| 19:07 | ![]() | (6) Gage Boyko (2 mins) Roughing - Minor | 16-18 |
| 19:07 | ![]() | (10) Jackson Hoyt (2 mins) Roughing - Minor | 18-18 |
| 19:07 | ![]() | (17) Bradley Gallant (2 mins) Roughing - Minor | 18-20 |
| 19:07 | ![]() | (71) Brayden Wood (2 mins) Roughing - Minor | 20-20 |
| 19:07 | ![]() | (9) Tate Holmes (2 mins) Roughing - Minor | 20-22 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Tate Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Bentley Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Harrison MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Easton MacRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Griffin Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Gage Boyko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Bradley Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Sawyer Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Bryson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Colston Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Griffin Gairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Griffin Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Simon MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Shane Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Brennan Crowe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Hudson Dill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Rowan MacEachern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Luke Ritcey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Morgan Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Reid Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Eirik Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Brayden Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jackson Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Isaac MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Tucker Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Owen Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jase Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Bentley Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bentley Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Oskar Rhinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Blaize Brine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hunter MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rowan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Peyton Logan | 0 | 4 | -4 | 50:00 | 0 |
Fundy RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Oskar Rhinas | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
| Fundy Rush | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fundy Rush | 2 of 4 |
| Mid-Isle Matrix | 0 of 3 |