| 1st Period | CAP-NOV | ||
|---|---|---|---|
| 11:44 | | (22) Liam Duggan (7) Nole Romard | 0-1 |
| 14:07 | | (22) Elliot Miller (Short Handed) (12) Owen Weir | 1-1 |
| 2nd Period | CAP-NOV | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAP-NOV | ||
|---|---|---|---|
| 04:29 | | (7) Easton Russell (22) Elliot Miller | 2-1 |
| 09:45 | | (10) Rossi MacKinnon (19) John Purcell, (24) Eli Woolley | 2-2 |
| OT | CAP-NOV | ||
|---|---|---|---|
| 04:53 | | (16) Chase Levesque | 3-2 |
| 1st Period | CAP-NOV | ||
|---|---|---|---|
| 02:32 | ![]() | (12) Owen Weir (2 mins) | 2-0 |
| 05:53 | ![]() | (27) Luke Calder (2 mins) Tripping | 2-2 |
| 13:38 | ![]() | (7) Easton Russell (2 mins) Bench - Minor | 4-2 |
| 2nd Period | CAP-NOV | ||
|---|---|---|---|
| 14:45 | ![]() | (5) Jace Harper (2 mins) Hit to the Head | 6-2 |
| 14:45 | ![]() | (21) Emerson Pirie (2 mins) Unsportsmanlike | 8-2 |
| 3rd Period | CAP-NOV | ||
|---|---|---|---|
| 01:31 | ![]() | (3) Alex Dan MacDonnell (2 mins) Slashing - Minor | 8-4 |
| 05:50 | ![]() | (7) Nole Romard (2 mins) Holding | 8-6 |
| 11:00 | ![]() | (22) Liam Duggan (2 mins) Unsportsmanlike | 8-8 |
| OT | CAP-NOV |
|---|
The NovasNovasNovas |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Liam Duggan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Rossi MacKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nole Romard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Eli Woolley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) John Purcell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Luke Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Alex Dan MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Danny MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Oliver MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ethan Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hayden Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ty McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lucas Artibello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emmett Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Weiss Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew MacQuarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Warren Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brody Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Elliot Miller | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (7) Easton Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Chase Levesque | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (12) Owen Weir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Carsyn McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jesse White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Colton MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel Poirier | 0 | 3 | -3 | 54:53 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Chad Bourcier | 0 | 2 | -2 | 54:53 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Novas | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 4 |
| The Novas | 0 of 3 |