| 1st Period | ICE-TRI | ||
|---|---|---|---|
| 10:55 | | (34) Reid Gale (52) Parker Murphy | 1-0 |
| 2nd Period | ICE-TRI | ||
|---|---|---|---|
| 03:08 | | (23) Ryder King (Power Play) (14) Liam Girardin, (18) Mason Reynolds | 1-1 |
| 03:46 | | (34) Reid Gale (Power Play) (23) Anders Brent | 2-1 |
| 3rd Period | ICE-TRI | ||
|---|---|---|---|
| 08:17 | | (16) Reid Boyd (88) Spencer Dyke | 3-1 |
| 10:47 | | (18) Mason Reynolds (23) Ryder King, (60) Colton Snow | 3-2 |
| 13:59 | | (88) Spencer Dyke | 4-2 |
| 1st Period | ICE-TRI | ||
|---|---|---|---|
| 02:08 | ![]() | (34) Luke Parsons (2 mins) Interference | 0-2 |
| 07:16 | ![]() | (23) Ryder King (2 mins) Tripping | 0-4 |
| 2nd Period | ICE-TRI | ||
|---|---|---|---|
| 01:34 | ![]() | (77) Josh Peyton (2 mins) Body Checking - Minor | 2-4 |
| 03:15 | ![]() | (11) Jack Collins (2 mins) Hooking | 2-6 |
| 09:14 | ![]() | (77) Josh Peyton (2 mins) Hit to the Head | 4-6 |
| 14:12 | ![]() | (22) Bentley Broderick (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | ICE-TRI | ||
|---|---|---|---|
| 00:06 | ![]() | (18) Mason Reynolds (2 mins) Boarding - Minor | 6-8 |
| 11:55 | ![]() | (97) Kolton Power (2 mins) Cross Checking - Minor | 8-8 |
| 14:18 | ![]() | (8) Will Parsons (2 mins) Body Checking - Minor | 10-8 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Mason Reynolds | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Ryder King | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (14) Liam Girardin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (60) Colton Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Omiachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Julia Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shane Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mason Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Mason Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Blake Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Blake Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jake Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Hank Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Reid Gale | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (88) Spencer Dyke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Reid Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Anders Brent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Parker Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (97) Kolton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Bentley Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Will Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Caleb Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lincoln Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Owen Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) James Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Wyatt Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Blake Noseworthy | 21 | 4 | 17 | 0.810 | 45:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (71) James Wilkins | 26 | 2 | 24 | 0.923 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 6 | 6 | 9 | 0 | 21 |
| TriPen AAA U13 Osprey | 5 | 12 | 9 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Central AAA U13 IcePak | 1 of 4 |
| TriPen AAA U13 Osprey | 1 of 5 |