| 1st Period | CBN-PAR | ||
|---|---|---|---|
| 11:49 | | (21) Brody Harnum (11) Nicholas Crosbie, (25) Connor Lynch | 1-0 |
| 2nd Period | CBN-PAR | ||
|---|---|---|---|
| 02:39 | | (18) Adam Dawson (Power Play) (14) Alex Crane, (6) Patrick Lambe | 2-0 |
| 05:16 | | (91) Jacob Coish (Power Play) (7) Connor Hussey | 2-1 |
| 07:54 | | (19) Michael Skinner (91) Jacob Coish | 2-2 |
| 08:14 | | (4) Joseph Wiseman (7) Connor Hussey | 2-3 |
| 13:46 | | (13) Kyle Button (19) Michael Skinner, (4) Joseph Wiseman | 2-4 |
| 15:59 | | (91) Jacob Coish (6) Kaden Snow | 2-5 |
| 16:11 | | (7) Adam Button (8) Jordan Parsons, (14) Alex Crane | 3-5 |
| 3rd Period | CBN-PAR | ||
|---|---|---|---|
| 06:38 | | (4) Evan Noonan | 4-5 |
| 14:27 | | (9) Jacob Kennedy (Power Play) (18) Adam Dawson, (14) Alex Crane | 5-5 |
| 15:25 | | (91) Jacob Coish (23) Noah Boutcher, (20) Luke Roche-Green | 5-6 |
| 1st Period | CBN-PAR | ||
|---|---|---|---|
| 09:24 | ![]() | (8) Lucas Rose (2 mins) Cross Checking - Minor | 0-2 |
| 16:57 | ![]() | (9) Jacob Kennedy (2 mins) Roughing - Minor | 2-2 |
| 17:48 | ![]() | (14) Drew Avery (2 mins) Roughing - Minor | 2-4 |
| 19:59 | ![]() | (11) Drew Dillon (4 mins) Slew Footing | 2-8 |
| 2nd Period | CBN-PAR | ||
|---|---|---|---|
| 03:26 | ![]() | (29) Drew Deering (2 mins) Hooking | 4-8 |
| 09:31 | ![]() | (11) Nicholas Crosbie (2 mins) Slashing - Minor | 6-8 |
| 11:25 | ![]() | (5) Jesse Harris (2 mins) Holding | 8-8 |
| 15:59 | ![]() | (91) Jacob Coish (2 mins) Roughing - Minor | 8-10 |
| 15:59 | ![]() | (4) Evan Noonan (2 mins) Roughing - Minor | 10-10 |
| 3rd Period | CBN-PAR | ||
|---|---|---|---|
| 07:00 | ![]() | (21) Brody Harnum (2 mins) Boarding - Minor | 12-10 |
| 14:14 | ![]() | (4) Joseph Wiseman (2 mins) Interference | 12-12 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jacob Coish | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| (4) Joseph Wiseman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Michael Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Alex Crane | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Brody Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Evan Noonan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Kennedy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Adam Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Patrick Lambe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Connor Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jordan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Aaron O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 40 | 4 | 36 | 0.900 | 33:22 | 0 |
| (30) Nathan Newman | 11 | 1 | 10 | 0.909 | 26:38 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Akerman | 46 | 6 | 40 | 0.870 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 11 | 20 | 15 | 0 | 46 |
| CBN Junior Stars | 23 | 19 | 9 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 2 of 4 |
| Paradise Junior Warriors | 1 of 5 |