| 1st Period | ICE-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ICE-TP | ||
|---|---|---|---|
| 00:23 | | (7) Hudson Pilgrim (14) Owen Roach | 0-1 |
| 01:48 | | (74) Sam Hopkins (20) Myla Roach, (88) Sam Power | 0-2 |
| 03:01 | | (16) Bradlee Hefferan (14) Owen Roach, (17) Benjamin Greeley | 0-3 |
| 03:18 | | (7) Hudson Pilgrim (11) Noah Preston | 0-4 |
| 09:51 | | (10) William Tuff (9) Jack Stone | 1-4 |
| 13:12 | | (12) James Whalen (39) Jack Rose | 2-4 |
| 3rd Period | ICE-TP | ||
|---|---|---|---|
| 02:00 | | (11) Noah Preston (8) Noah Avery | 2-5 |
| 18:20 | | (16) Bradlee Hefferan (11) Noah Preston, (19) Lochlan Dove | 2-6 |
| 1st Period | ICE-TP |
|---|
| 2nd Period | ICE-TP | ||
|---|---|---|---|
| 04:38 | ![]() | (74) Sam Hopkins (2 mins) Holding | 0-2 |
| 10:12 | ![]() | (8) Noah Avery (2 mins) Cross Checking - Minor | 0-4 |
| 3rd Period | ICE-TP | ||
|---|---|---|---|
| 12:08 | ![]() | (24) Jordan Langer (2 mins) Unsportsmanlike | 0-6 |
| 15:16 | ![]() | (24) Jordan Langer (2 mins) Roughing - Minor | 0-8 |
| 15:16 | ![]() | (15) Anderson Mercer (2 mins) Roughing - Minor | 2-8 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Noah Preston | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Bradlee Hefferan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Roach | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Noah Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Sam Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Myla Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jordan Langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (57) Quinn Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) William Tuff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Anderson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Brett Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Joel Coombs | 17 | 2 | 15 | 0.882 | 55:00 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Jonah Broughton | 32 | 6 | 26 | 0.813 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen U15 AAA Osprey | 9 | 13 | 10 | 0 | 32 |
| Central U15 AAA IcePak | 1 | 10 | 6 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Central U15 AAA IcePak | 0 of 3 |
| Tri-Pen U15 AAA Osprey | 0 of 0 |