| 1st Period | THU-TRI | ||
|---|---|---|---|
| 10:43 | | (11) Nathan Reid (Power Play) (71) Conor Ronayne, (8) Gavin Phillips | 1-0 |
| 11:33 | | (97) Ethan Mercer (78) Hank Barnes, (18) Mason Reynolds | 1-1 |
| 2nd Period | THU-TRI | ||
|---|---|---|---|
| 01:30 | | (26) Kessler Halbot (Power Play) (71) Conor Ronayne | 2-1 |
| 3rd Period | THU-TRI | ||
|---|---|---|---|
| 03:22 | | (97) Ethan Mercer (81) Mason Vivian | 2-2 |
| 03:57 | | (26) Kessler Halbot (71) Conor Ronayne, (11) Nathan Reid | 3-2 |
| 11:35 | | (23) Ryder King (Power Play) (60) Colton Snow, (18) Mason Reynolds | 3-3 |
| 14:50 | | (23) Ryder King (97) Ethan Mercer, (18) Mason Reynolds | 3-4 |
| 1st Period | THU-TRI | ||
|---|---|---|---|
| 04:59 | ![]() | (19) Gabriel Pope (2 mins) Hooking | 2-0 |
| 09:57 | ![]() | (23) Ryder King (2 mins) Interference | 2-2 |
| 2nd Period | THU-TRI | ||
|---|---|---|---|
| 01:10 | ![]() | (3) Mason Smallwood (2 mins) Cross Checking - Minor | 2-4 |
| 05:47 | ![]() | (3) Mason Smallwood (2 mins) Body Checking - Minor | 2-6 |
| 05:47 | ![]() | (28) Brett Sharpe (2 mins) Body Checking - Minor | 4-6 |
| 14:46 | ![]() | (8) Gavin Phillips (2 mins) Interference | 6-6 |
| 3rd Period | THU-TRI | ||
|---|---|---|---|
| 00:48 | ![]() | (97) Ethan Mercer (2 mins) Hooking | 6-8 |
| 01:00 | ![]() | (96) Kieran McEachren (2 mins) Interference | 8-8 |
| 09:52 | ![]() | (15) Iris Parker charles (2 mins) Holding | 10-8 |
| 12:46 | ![]() | (89) Rhylan Keefe (2 mins) Interference | 12-8 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Ethan Mercer | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) Mason Reynolds | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryder King | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (78) Hank Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Mason Vivian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (60) Colton Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Mason Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Connor Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Omiachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Julia Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Charley Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Blake Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shane Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Blake Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jake Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Conor Ronayne | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Kessler Halbot | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Nathan Reid | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Gavin Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (89) Rhylan Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Iris Parker charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Kieran McEachren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Gabriel Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Brett Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Parker Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Isaac Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Henry Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Benjamin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Thomas Lazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Levi Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kacey Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Connor Dixon | 0 | 3 | -3 | 45:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Parker Crane | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Thunder | 2 of 3 |
| TriPen AAA U13 Osprey | 1 of 5 |